Appearance
Workflow Index
Use workflows when starting a focused investigation. Each workflow gives the operator a checklist, evidence standard, and common risk map.
| Workflow | Use it when | Source |
|---|---|---|
| API Migration | Deprecating, replacing, or versioning an API. | workflows/api-migration/ |
| Legacy Rescue | Inheriting an unmaintained or poorly understood system. | workflows/legacy-rescue/ |
| Due Diligence | Assessing a company, vendor, platform, or acquisition target. | workflows/due-diligence/ |
| AI Augmentation | Adding AI capabilities to an existing product. | workflows/ai-augmentation/ |
Selection Guide
| Situation | Pick |
|---|---|
| API deprecation, vendor swap, GraphQL/REST migration | API Migration |
| Unknown production system, missing docs, no current maintainer | Legacy Rescue |
| Technical memo for acquisition, partnership, or vendor selection | Due Diligence |
| LLM feature planning, data readiness, evaluation design | AI Augmentation |
Health Targets
| Metric | Target | Current |
|---|---|---|
| Used in real investigations | 2+ each | 0 |
| Contributed upstream | All reusable workflows | 0 |
| Active enhancements | 0 untriaged | 0 |